Pool Timetable
Swimming at the Watershed
Pool Timetable
Please click on 'Important Information' button below, to view further details on our pool and health suite operating times, access restrictions and other important information.
Monday
Time | Session Info | Open to |
---|---|---|
7:30am to 9am | Adults Only Swim | All Adults |
9am to 3pm | Open Swim | All |
9:15am to 10am | Aqua Aerobics | All Adults |
3pm to 6pm | CLOSED | - |
6pm to 7pm | Concession Swim | All |
7pm to 8pm | Adults Only Swim | All Adults |
Tuesday
Time | Session Info | Open to |
---|---|---|
7:30am to 9am | Adults Only Swim | All Adults |
9am to 3pm | Open Swim | All |
3pm to 6pm | Limited Swim | All |
7pm to 10pm | Adults Only Swim | All Adults |
Wednesday
Time | Session Info | Open to |
---|---|---|
7:30am to 9am | Adults Only Swim | All Adults |
9am to 6pm | Open Swim | All |
6pm to 7pm | Concession Swim | All |
7pm to 10pm | Adults Only Swim | All Adults |
Thursday
Time | Session Info | Open to |
---|---|---|
7:30am to 9am | Adults Only Swim | All Adults |
9am to 3pm | Open Swim | All |
3pm to 6pm | Limited Swim | All |
7pm to 10pm | Adults Only Swim | All Adults |
Friday
Time | Session Info | Open to |
---|---|---|
7:30am to 9am | Adults Only Swim | All Adults |
9am to 3pm | Open Swim | All |
3pm to 6pm | CLOSED | - |
6pm to 9pm | Open Swim | All |
Saturday
Time | Session Info | Open to |
---|---|---|
9am to 1pm | Limited Swim | All |
1pm to 5pm | Open Swim | All |
Sunday
Time | Session Info | Open to |
---|---|---|
10am to 5:30pm | Open Swim | All |
5:30pm to 6:30pm | Sensory Friendly Swim Time | Customers with additional needs |